We ran 800+ buyer prompts across ChatGPT, Perplexity, and Claude for 175 ecommerce brands in UK, US, and AU. Here's who AI actually recommends — and who's invisible.
| # | Brand | Category | Region | Score | Bar |
|---|---|---|---|---|---|
| 1 | supplements | US | 91/100 | ||
| 2 | beauty | US | 91/100 | ||
| 3 | supplements | US | 88/100 | ||
| 4 | beauty | US | 88/100 | ||
| 5 | supplements | US | 86/100 | ||
| 6 | beauty | US | 81/100 | ||
| 7 | supplements | US | 79/100 | ||
| 8 | pet | US | 77/100 | ||
| 9 | beauty | US | 76/100 | ||
| 10 | food | US | 74/100 | ||
| 11 | supplements | US | 74/100 | ||
| 12 | beauty | US | 72/100 | ||
| 13 | home | US | 71/100 | ||
| 14 | food | US | 69/100 | ||
| 15 | pet | US | 68/100 | ||
| 16 | home | US | 68/100 | ||
| 17 | supplements | US | 68/100 | ||
| 18 | beauty | US | 67/100 | ||
| 19 | apparel | US | 66/100 | ||
| 20 | pet | US | 65/100 | ||
| 21 | supplements | US | 65/100 | ||
| 22 | home | US | 63/100 | ||
| 23 | food | US | 62/100 | ||
| 24 | supplements | US | 61/100 | ||
| 25 | food | US | 61/100 | ||
| 26 | pet | US | 60/100 | ||
| 27 | beauty | US | 58/100 | ||
| 28 | food | US | 58/100 | ||
| 29 | apparel | US | 55/100 | ||
| 30 | beauty | US | 55/100 | ||
| 31 | pet | US | 54/100 | ||
| 32 | food | US | 53/100 | ||
| 33 | home | US | 52/100 | ||
| 34 | supplements | US | 52/100 | ||
| 35 | food | US | 49/100 | ||
| 36 | home | US | 47/100 | ||
| 37 | pet | US | 46/100 | ||
| 38 | food | US | 46/100 | ||
| 39 | supplements | US | 41/100 | ||
| 40 | beauty | US | 40/100 | ||
| 41 | food | US | 38/100 | ||
| 42 | pet | US | 32/100 | ||
| 43 | pet | US | 28/100 |
Enter your store URL to get your free AI Visibility Score — the same methodology used to rank all 175 brands in this report.
Free · Takes 2 minutes · No credit card required
Every brand was scored using a battery of 8 buyer-intent prompts per category — prompts like "best [category] brands in 2026", "recommend me a [category] brand that ships to [region]", and "what's the top [category] for [use-case]".
Prompts were run across three AI platforms: ChatGPT (GPT-4o), Perplexity, and Claude 3.5. Each mention = points. Ranking higher in a recommendation = more points.
Scores are normalised to a 0–100 composite. 60+ = strong presence. 40–59 = visible but patchy. Below 40 = significant gaps.
This report is designed to be citation-credible — the methodology is deterministic, repeatable, and platform-agnostic. You can replicate any result by running the same prompts yourself.