We ran 400+ buyer prompts across 50 UK Shopify brands. Here's which ones AI recommends — and which ones are invisible.
For each brand we ran the same 8 category-specific buyer prompts across ChatGPT (GPT-4o), Perplexity (Sonar Large), and Claude (Sonnet 4) in May 2026. A brand "wins" a prompt when it appears in a recommendation or citation. Score = % of prompts where the brand appears, out of 100. Full audit conducted 14–21 May 2026 across 50 UK Shopify brands in 8 categories — beauty, supplements, apparel, fitness, food, pet, wellness, and home.
Sorted by AI Visibility score, highest first. Click any brand to see their full audit.
| Rank | Brand | Category | Score | Band |
|---|---|---|---|---|
| 1 | Charlotte Tilburybeauty | Beauty | 84 | ↑ Strong |
| 2 | Gymsharkfitness | Fitness | 78 | ↑ Strong |
| 3 | Huelsupplements | Supplements | 75 | ↑ Strong |
| 4 | Lululemon UKapparel | Apparel | 72 | ↑ Strong |
| 5 | RENbeauty | Beauty | 69 | ↑ Strong |
| 6 | Granolafood | Food | 67 | ↑ Strong |
| 7 | Vitlsupplements | Supplements | 64 | → Visible |
| 8 | Urban Decay UKbeauty | Beauty | 62 | → Visible |
| 9 | Pip & Nutfood | Food | 61 | → Visible |
| 10 | OPAapparel | Apparel | 60 | → Visible |
| 11 | Notplafood | Food | 58 | → Visible |
| 12 | bareMinerals UKbeauty | Beauty | 56 | → Visible |
| 13 | Gymshark (Apparel)apparel | Apparel | 55 | → Visible |
| 14 | Alphaleteapparel | Apparel | 54 | → Visible |
| 15 | Collectivebeauty | Beauty | 53 | → Visible |
| 16 | Himswellness | Wellness | 52 | → Visible |
| 17 | Butternut Boxpet | Pet | 51 | → Visible |
| 18 | Rootsfood | Food | 50 | → Visible |
| 19 | Pukka Herbswellness | Wellness | 49 | → Visible |
| 20 | Neomwellness | Wellness | 47 | → Visible |
| 21 | Hotelhome | Home | 46 | → Visible |
| 22 | ZenBiscofood | Food | 45 | → Visible |
| 23 | Nature's Blastsupplements | Supplements | 44 | → Visible |
| 24 | Rydelleapparel | Apparel | 43 | → Visible |
| 25 | Cultbeauty | Beauty | 42 | → Fading |
| 26 | Ryderwearfitness | Fitness | 41 | → Fading |
| 27 | Pawpet | Pet | 40 | → Fading |
| 28 | BYBI Beautybeauty | Beauty | 39 | → Fading |
| 29 | Fresh Fitnessfitness | Fitness | 38 | → Fading |
| 30 | Heightssupplements | Supplements | 38 | → Fading |
| 31 | Kindfood | Food | 37 | → Fading |
| 32 | Moltonhome | Home | 35 | → Fading |
| 33 | This Workswellness | Wellness | 34 | ↓ Weak |
| 34 | Pawfectpet | Pet | 33 | ↓ Weak |
| 35 | Birdsupplements | Supplements | 32 | ↓ Weak |
| 36 | PureGym Shopfitness | Fitness | 31 | ↓ Weak |
| 37 | Caproapparel | Apparel | 30 | ↓ Weak |
| 38 | The Beauty Cobeauty | Beauty | 29 | ↓ Weak |
| 39 | Goodmondwellness | Wellness | 28 | ↓ Weak |
| 40 | Habitsupplements | Supplements | 27 | ↓ Weak |
| 41 | Bloomwellness | Wellness | 25 | ↓ Weak |
| 42 | Foodspring UKsupplements | Supplements | 24 | ↓ Weak |
| 43 | Makepapparel | Apparel | 23 | ↓ Weak |
| 44 | PetsDelipet | Pet | 22 | ↓ Weak |
| 45 | Habitualfood | Food | 21 | ↓ Weak |
| 46 | Cult Nutritionsupplements | Supplements | 20 | ↓ Weak |
| 47 | Nuggetsfood | Food | 18 | ↓ Weak |
| 48 | Woof & Brewpet | Pet | 16 | New |
| 49 | Bloom Botanicswellness | Wellness | 14 | New |
| 50 | Furnishhome | Home | 11 | New |
Run your store against Gymshark and BYBI Beauty — the most-compared brands in fitness and beauty. Get your score in 60 seconds.
Benchmark your brand →Top performer and AI visibility snapshot for each of the 8 categories audited.
Beauty brands with product comparison and ingredient guides dominate — Charlotte Tilbury's brand authority in beauty Q&A is unmatched.
View category →Most contested category — brands with ingredient comparison and science-backed pages show strong citations. Bottom 5 are nearly invisible.
View category →Comparison pages and UK origin content drive strong citations. Lululemon's comparison content outperforms all rivals despite similar brand awareness.
View category →Small sample but strong signal: UK brand origin and lifter-specific content are decisive. Gymshark wins on unbranded UK fitness queries.
View category →Sustainability and origin content drives citations in this category. Brands with ingredient sourcing pages outperform those with thin product listings.
View category →Biggest blind spot in the index — no brand scores above 51 despite pet food being +89% growth on Shopify. Feeding guides and breed-specific content are nearly absent.
View category →Hims dominates informational queries through strong FAQ and comparison content. Lower-ranked brands lack structured content that AI models can cite.
View category →Smallest category sample. Home brands with material origin and care content show better AI visibility than those with pure product catalog approaches.
View category →Get a weekly AI visibility score, competitor delta alerts, and a ranked action queue — starting with the changes that move your score the most.
Free snapshot first. Subscribe only if it's useful.
We'll only email when a new index is published. Unsubscribe any time.